Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07.06.2026 | $18.85 | 4,539,684 | 1:1 | $18.47 | $18.89 | $18.02 |
| 07.07.2026 | $18.36 | 5,241,622 | 1:1 | $18.88 | $19.09 | $17.91 |
| 07.08.2026 | $18.87 | 5,956,972 | 1:1 | $18.34 | $19.30 | $17.99 |
| 07.09.2026 | $19.18 | 4,199,946 | 1:1 | $18.96 | $20.08 | $18.62 |
| 07.10.2026 | $18.53 | 3,018,656 | 1:1 | $18.91 | $19.14 | $18.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG